Released! This is Tier List One Punch Man: The Strongest
A mobile game adapted from the popular anime and manga series, and the main character Saitama who has a bald hair with extraordinary strength has been released, yep One Punch Man: The Strongest was released today on June 16.
The game developed by PlayCrab and published by OurPalm provides simple and easy gameplay, also with the original storyline from the One Punch Man series. When playing it, you can enjoy the exciting story line from Saitama and other heroes.
Previously, OPM: The Strongest had already reached 4 million registrants, certainly a very good number for mobile games. OPM publisher: The Strongest will share the iPhone 11 which will be drawn via live streaming on 19 June.

And for those of you who are confused about the tier list of heroes in One Punch Man: The Strongest, you can follow the list below:
Character | Rarity | PVE | PVP |
Child Emperor | SSR | 8 | 8.5 |
Atomic Samurai | SSR | 10 | 9.5 |
Tornado of Terror | SSR | 10 | 9.5 |
Subterranean King | SSR | 8 | 7.5 |
Vaccine Man | SSR | 8 | 7 |
Tanktop Master | SSR | 8 | 8 |
Deep Sea King | SSR | 8 | 9 |
Kabuto Carnage | SSR | 9.5 | 10 |
Superalloy Darkshine | SSR | 8.5 | 10 |
Geryuganshoop | SSR | reroll | reroll |
Prisoner castles | SSR | 3 | reroll |
Groribas | SSR | 8.5 | 8.5 |
Melzargard | SSR | 9 | 8.5 |
Wasteful | SSR | 5 | 5 |
King | SSR | 9 | 10 |
The Metal Bat | SSR | 5 | 8.5 |
Metal Knight | SSR | 9 | 10 |
Silver Fang | SSR | 9 | 9 |
Speed-o-sound Sonic | SSR | 7 | 5 |
Stinger | SR | 5 | 3 |
Smile Man | SR | 7 | 6 |
Blizzard of Hell | SR | 6.5 | 6 |
Genos | SR | 6 | 5 |
Kombu Infinity | SR | 4 | 4 |
Dr. Genus | SR | 8.5 | 7.5 |
Mosquito Girl | SR | 6 | 6 |
Golden Ball | SR | 8.5 | 8 |
Amai Mask | SR | 8.5 | 8 |
Beast King | SR | 8 | 6 |
Sky King | SR | 6 | 6 |
Developer: PlayCrab
Publisher: OurPalm